Call us today on
01666 501580
Alternatively, fill in the form:
Number of people in the house: 2-3
Number of solar panels required: 1
% of annual hot water produced from solar: 53%*
| Estimated Savings: | ||
| Gas Heating | £83/yr | 201 kg CO2/yr |
| Oil Heating | £118/yr | 273 kg CO2/yr |
| LPG Heating | £162/yr | 249 kg CO2/yr |
| Electric Heating (off peak) | £56/yr | 468 kg CO2/yr |
Number of people in the house: 3-4
Number of solar panels required: 2
% of annual hot water produced from solar: 56%*
| Estimated Savings: | ||
| Gas Heating | £135/yr | 328 kg CO2/yr |
| Oil Heating | £192/yr | 444 kg CO2/yr |
| LPG Heating | £265/yr | 406 kg CO2/yr |
| Electric Heating (off peak) | £92/yr | 763 kg CO2/yr |
Number of people in the house: 4-5
Number of solar panels required: 3
% of annual hot water produced from solar: 58%*
| Estimated Savings: | ||
| Gas Heating | £214/yr | 520 kg CO2/yr |
| Oil Heating | £305/yr | 704 kg CO2/yr |
| LPG Heating | £419/yr | 643 kg CO2/yr |
| Electric Heating (off peak) | £145/yr | 1209 kg CO2/yr |
*assumptions: South facing roof, 30° pitch, located in south of England. Gas, oil, lpg boiler efficiency 45% in water heating mode. Based on water consumption for an average household. Solar fractions based on TSOL simulations.
Solar systems will require installation of a suitable hot water cylinder in addition to solar panels.